Web Server Statistics for Holiday Notice Board

Program started at Fri-25-Aug-2006 23:59.
Analysed requests from Sat-19-Aug-2006 00:05 to Fri-25-Aug-2006 23:59 (7.00 days).

General Summary

(Go To: Top: General Summary: Daily Summary: Browser Summary: Operating System Report: Directory Report: Request Report)

This report contains overall statistics.

Successful requests: 62,906
Average successful requests per day: 8,991
Successful requests for pages: 14,072
Average successful requests for pages per day: 2,011
Failed requests: 802
Redirected requests: 1,114
Distinct files requested: 5,157
Distinct hosts served: 3,054
Corrupt logfile lines: 2
Data transferred: 834.545 Mbytes
Average data transferred per day: 119.291 Mbytes


Daily Summary

(Go To: Top: General Summary: Daily Summary: Browser Summary: Operating System Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 80 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 10461:  3551: +++++++++++++++++++++++++++++++++++++++++++++
Mon: 12765:  2366: ++++++++++++++++++++++++++++++
Tue:  8590:  1742: ++++++++++++++++++++++
Wed:  9081:  1819: +++++++++++++++++++++++
Thu:  8313:  1681: ++++++++++++++++++++++
Fri:  7161:  1405: ++++++++++++++++++
Sat:  6535:  1508: +++++++++++++++++++

Browser Summary

(Go To: Top: General Summary: Daily Summary: Browser Summary: Operating System Report: Directory Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:  reqs: pages: browser
---: -----: -----: -------
  1: 52270:  7825: MSIE
   : 49201:  7415:   MSIE/6
   :  1937:   270:   MSIE/5
   :  1131:   139:   MSIE/7
   :     1:     1:   MSIE/4
  2:  2463:  2166: Netscape (compatible)
  3:  3824:   586: Mozilla
   :  3328:   501:   Mozilla/1
  4:   586:   580: Mediapartners-Google
   :   586:   580:   Mediapartners-Google/2
  5:   398:   392: voyager
   :   398:   392:   voyager/1
  6:   413:   290: msnbot
   :   269:   186:   msnbot/1
   :   144:   104:   msnbot/0
  7:   243:   185: psbot
   :   243:   185:   psbot/0
  8:   115:   113: Seekbot
   :   115:   113:   Seekbot/1
  9:   268:    36: Opera
   :   183:    20:   Opera/9
   :    85:    16:   Opera/8
 10:    31:    11: Netscape
   :     7:     7:   Netscape/6
   :    11:     2:   Netscape/4
   :    13:     2:   Netscape/3
 11:     7:     7: nicebot
 12:     7:     7: Lynx
   :     7:     7:   Lynx/2
 13:     5:     5: POE-Component-Client-HTTP
   :     5:     5:   POE-Component-Client-HTTP/0
 14:     7:     5: findlinks
   :     7:     5:   findlinks/1
 15:     6:     3: Exabot
   :     4:     2:   Exabot/2
   :     2:     1:   Exabot/3
 16:     3:     3: WebRingChecker
   :     3:     3:   WebRingChecker/1
 17:     3:     3: Konqueror
   :     3:     3:   Konqueror/3
 18:     4:     3: webcollage
   :     4:     3:   webcollage/1
 19:     4:     3: http:
   :     4:     3:   http://www
 20:     2:     2: Java
   :     2:     2:   Java/1
   :   141:    31: [not listed: 29 browsers]

Operating System Report

(Go To: Top: General Summary: Daily Summary: Browser Summary: Operating System Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 55488:  8150: Windows
   : 45366:  6607:   Windows XP
   :  3602:   638:   Windows 2000
   :  3378:   489:   Unknown Windows
   :  1967:   246:   Windows ME
   :  1020:   150:   Windows 98
   :   152:    18:   Windows NT
   :     3:     2:   Windows 95
  2:  4594:  3955: OS unknown
  3:   604:   102: Macintosh
   :   472:    85:   Macintosh PowerPC
   :   132:    17:   Unknown Macintosh
  4:   114:    49: Unix
   :   114:    49:   Linux

Directory Report

(Go To: Top: General Summary: Daily Summary: Browser Summary: Operating System Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
33927: 70.64%: /properties/
12683: 16.35%: /nb2/
 8129:  9.59%: /pub/
 5094:  1.83%: /forum/
 2746:  1.45%: [root directory]
  140:  0.07%: /owners/
    6:  0.03%: http://
   27:  0.03%: /html/
  154:  0.01%: [not listed: 4 directories]

Request Report

(Go To: Top: General Summary: Daily Summary: Browser Summary: Operating System Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 10 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
1585: 10.74%: 25/Aug/06 23:36: /properties/book2.php
  74:  0.22%: 25/Aug/06 23:36:   /properties/book2.php?id=149
  69:  0.68%: 25/Aug/06 20:54:   /properties/book2.php?id=327
  51:  0.49%: 25/Aug/06 11:56:   /properties/book2.php?id=242
  48:  0.46%: 25/Aug/06 22:18:   /properties/book2.php?id=242arget=
  46:  0.45%: 25/Aug/06 21:52:   /properties/book2.php?id=185
  42:  0.42%: 25/Aug/06 18:22:   /properties/book2.php?id=563
  36:  0.35%: 25/Aug/06 21:11:   /properties/book2.php?id=355
  31:  0.30%: 25/Aug/06 17:55:   /properties/book2.php?id=347
  28:  0.27%: 25/Aug/06 20:50:   /properties/book2.php?id=372
  27:  0.28%: 25/Aug/06 16:10:   /properties/book2.php?id=183
  27:  0.26%: 25/Aug/06 04:40:   /properties/book2.php?id=463
  25:  0.24%: 25/Aug/06 20:51:   /properties/book2.php?id=339
  25:  0.24%: 25/Aug/06 22:36:   /properties/book2.php?id=341
  24:  0.24%: 24/Aug/06 20:18:   /properties/book2.php?id=532
  23:  0.06%: 25/Aug/06 21:40:   /properties/book2.php?id=390
  22:  0.06%: 25/Aug/06 09:46:   /properties/book2.php?id=469
  21:  0.05%: 25/Aug/06 17:10:   /properties/book2.php?id=545
  19:  0.05%: 23/Aug/06 15:55:   /properties/book2.php?id=476
  18:  0.18%: 24/Aug/06 14:21:   /properties/book2.php?id=452
  18:  0.18%: 25/Aug/06 22:45:   /properties/book2.php?id=384
  16:  0.17%: 25/Aug/06 18:39:   /properties/book2.php?id=549
  14:  0.04%: 23/Aug/06 15:49:   /properties/book2.php?id=566
  14:  0.14%: 25/Aug/06 17:06:   /properties/book2.php?id=356
  14:  0.14%: 24/Aug/06 13:30:   /properties/book2.php?id=442
  13:  0.13%: 24/Aug/06 23:22:   /properties/book2.php?id=192
  12:  0.03%: 24/Aug/06 22:50:   /properties/book2.php?id=553
  12:  0.03%: 24/Aug/06 22:52:   /properties/book2.php?id=426
  12:  0.12%: 25/Aug/06 17:08:   /properties/book2.php?id=353
  12:  0.12%: 25/Aug/06 00:59:   /properties/book2.php?id=142
  12:  0.03%: 24/Aug/06 16:47:   /properties/book2.php?id=543
  12:  0.03%: 25/Aug/06 19:14:   /properties/book2.php?id=148
  11:  0.03%: 25/Aug/06 10:07:   /properties/book2.php?id=319
  11:  0.11%: 25/Aug/06 09:21:   /properties/book2.php?id=239
  11:  0.11%: 24/Aug/06 15:35:   /properties/book2.php?id=262
  11:  0.11%: 25/Aug/06 15:47:   /properties/book2.php?id=357
  11:  0.11%: 24/Aug/06 22:43:   /properties/book2.php?id=307
  10:  0.10%: 25/Aug/06 19:40:   /properties/book2.php?id=377
1529: 11.59%: 25/Aug/06 23:18: /nb2/index.php
  39:  0.33%: 25/Aug/06 14:17:   /nb2/index.php?offset=15&location=Wales
  37:  0.39%: 25/Aug/06 16:55:   /nb2/index.php?location=East UK
  37:  0.37%: 25/Aug/06 20:51:   /nb2/index.php?location=Wales
  35:  0.36%: 25/Aug/06 11:47:   /nb2/index.php?offset=15&location=South+UK
  24:  0.25%: 25/Aug/06 14:50:   /nb2/index.php?offset=&location=East+UK&no=&says=&search=&license=$license
  24:  0.21%: 25/Aug/06 14:12:   /nb2/index.php?offset=30&location=Wales
  21:  0.20%: 25/Aug/06 22:41:   /nb2/index.php?location=South UK
  20:  0.17%: 24/Aug/06 12:51:   /nb2/index.php?offset=15&location=East+UK
  18:  0.18%: 24/Aug/06 20:58:   /nb2/index.php?offset=&location=East+UK&no=&says=&search=caravan&license=$license
  17:  0.16%: 25/Aug/06 07:30:   /nb2/index.php?offset=30&location=East+UK
  17:  0.06%: 25/Aug/06 22:04:   /nb2/index.php?offset=&location=Wales&no=&says=&search=null&license=$license
  16:  0.14%: 25/Aug/06 23:13:   /nb2/index.php?offset=45&location=Wales
  14:  0.15%: 25/Aug/06 15:26:   /nb2/index.php?location=East+UK
  13:  0.05%: 25/Aug/06 18:32:   /nb2/index.php?offset=&location=East+UK&no=&says=&search=null&license=$license
  12:  0.11%: 25/Aug/06 02:56:   /nb2/index.php?location=West UK
  12:  0.10%: 25/Aug/06 13:42:   /nb2/index.php?offset=15&location=East+UK&no=&says=&search=&license=$license
  12:  0.12%: 24/Aug/06 16:14:   /nb2/index.php?offset=15&location=Cyprus
  11:  0.12%: 24/Aug/06 16:09:   /nb2/index.php?location=Cyprus
  11:  0.12%: 24/Aug/06 03:46:   /nb2/index.php?offset=15&location=Turkey
  11:  0.09%: 25/Aug/06 16:23:   /nb2/index.php?offset=15&location=Wales&no=&says=&search=&license=$license
  11:  0.04%: 25/Aug/06 19:52:   /nb2/index.php?offset=&location=South+UK&no=&says=&search=null&license=$license
  10:  0.10%: 25/Aug/06 02:20:   /nb2/index.php?offset=15&location=Florida
  10:  0.11%: 25/Aug/06 14:24:   /nb2/index.php?location=Costa Blanca
  10:  0.10%: 24/Aug/06 13:53:   /nb2/index.php?offset=0&location=Wales&no=&says=&search=&license=$license
1448:  3.16%: 25/Aug/06 23:59: /nb2/mailer.php
 982:  4.34%: 25/Aug/06 23:59: /forum/index.php
  38:  0.21%: 25/Aug/06 08:20:   /forum/index.php?
  31:  0.30%: 25/Aug/06 08:10:   /forum/index.php?showforum=14
  24:  0.16%: 25/Aug/06 11:02:   /forum/index.php?showtopic=49
  20:  0.07%: 24/Aug/06 15:02:   /forum/index.php?act=idx
  18:  0.14%: 24/Aug/06 15:18:   /forum/index.php?act=Post&CODE=00&f=14
  15:  0.07%: 25/Aug/06 16:17:   /forum/index.php?showforum=33
  15:  0.05%: 25/Aug/06 11:17:   /forum/index.php?act=Print&client=choose&f=2&t=49
  13:  0.04%: 23/Aug/06 22:48:   /forum/index.php?act=UserCP&CODE=22
  11:  0.07%: 24/Aug/06 05:33:   /forum/index.php?act=Reg&CODE=00&coppa_pass=1
 582: 13.46%: 25/Aug/06 23:25: /pub/list.php
  49:  0.85%: 25/Aug/06 17:04:   /pub/list.php?location=United+Kingdom&T1=&T2=&B1=Submit
  28:  0.61%: 25/Aug/06 22:58:   /pub/list.php?location=Cyprus&T1=&T2=&B1=Submit
  26:  0.43%: 25/Aug/06 20:51:   /pub/list.php?location=Wales
  20:  0.33%: 25/Aug/06 13:37:   /pub/list.php?location=France&T1=&T2=&B1=Submit
  18:  0.33%: 25/Aug/06 19:05:   /pub/list.php?location=Canaries&T1=&T2=&B1=Submit
  15:  0.22%: 25/Aug/06 16:43:   /pub/list.php?location=East UK
  14:  0.25%: 25/Aug/06 21:24:   /pub/list.php?location=Turkey&T1=&T2=&B1=Submit
  14:  0.35%: 25/Aug/06 20:03:   /pub/list.php?location=Spain&T1=&T2=&B1=Submit
  14:  0.24%: 25/Aug/06 15:17:   /pub/list.php?location=Algarve&T1=&T2=&B1=Submit
  13:  0.18%: 25/Aug/06 07:43:   /pub/list.php?location=Costa+Calida&T1=&T2=&B1=Submit
  13:  0.19%: 25/Aug/06 22:40:   /pub/list.php?location=Caribbean&T1=&T2=&B1=
  13:  0.29%: 25/Aug/06 23:25:   /pub/list.php?location=Costa+Blanca&T1=&T2=&B1=Submit
  11:  0.14%: 24/Aug/06 17:50:   /pub/list.php?location=Costa Del Sol
  10:  0.18%: 25/Aug/06 16:08:   /pub/list.php?location=Florida&T1=&T2=&B1=Submit
 425:  0.63%: 25/Aug/06 23:10: /pub/fav.php
 352:  3.83%: 25/Aug/06 21:45: /
 324:  2.68%: 25/Aug/06 23:29: /pub/weather.html
 223:  2.23%: 25/Aug/06 23:58: /nb2/wales.php
 217:  2.26%: 25/Aug/06 22:49: /nb2/eneast.php
 192:  0.91%: 25/Aug/06 23:05: /forum/
 178:  8.36%: 24/Aug/06 22:51: /properties/accommlist.php
  48:  4.30%: 24/Aug/06 22:51:   /properties/accommlist.php?oid=&region=&town=&orderby=ID&searchtext=&submit=Search
 173:  0.49%: 25/Aug/06 20:48: /nb2/addnew.php
  13:  0.04%: 25/Aug/06 17:01:   /nb2/addnew.php?location=Inland+UK
 162:  1.22%: 25/Aug/06 23:18: /pub/choice.html
 156:  1.50%: 25/Aug/06 22:40: /nb2/ensouth.php
 145:  0.17%: 25/Aug/06 23:39: /properties/newentry.php
 128:  0.63%: 25/Aug/06 23:34: /properties/show149.php
 115:  0.48%: 25/Aug/06 05:13: /properties/show.php
  12:  0.06%: 25/Aug/06 05:13:   /properties/show.php?id=102
 107:  1.39%: 25/Aug/06 21:47: /nb2/escblanca.php
 103:  0.16%: 25/Aug/06 20:24: /nb2/admin.php
 100:  0.52%: 25/Aug/06 23:56: /properties/book2c.php
  23:  0.23%: 25/Aug/06 15:55:   /properties/book2c.php?id=102&mycolor=98ccfb
  17:  0.04%: 25/Aug/06 23:56:   /properties/book2c.php?id=576&mycolor=98ccfb
  13:  0.03%: 25/Aug/06 12:21:   /properties/book2c.php?id=299&mycolor=98ccfb
  83:  0.41%: 25/Aug/06 22:08: /properties/show327.php
  78:  0.12%: 25/Aug/06 15:48: /owners/login.php
  78:  0.01%: 25/Aug/06 21:47: /nb/escblanca.html
  75:  0.83%: 25/Aug/06 23:17: /nb2/cyprus.php
  74:  0.32%: 25/Aug/06 21:52: /properties/show185.php
  70:  0.67%: 25/Aug/06 21:33: /nb2/frsouth.php
  61:  0.68%: 25/Aug/06 22:36: /nb2/usflorida.php
  60:  0.27%: 25/Aug/06 21:48: /properties/show242.php
  59:  0.27%: 25/Aug/06 19:02: /properties/show563.php
  57:  0.25%: 25/Aug/06 21:48: /properties/show347.php
  56:  0.50%: 25/Aug/06 22:42: /nb2/eninland.php
  53:  0.47%: 25/Aug/06 14:25: /properties/calenderlist2s.php
  52:  0.60%: 25/Aug/06 12:32: /pub/holiday-links.php
  51:  0.24%: 25/Aug/06 21:11: /properties/show355.php
  50:  0.46%: 25/Aug/06 21:45: /nb2/enwest.php
  48:  0.22%: 25/Aug/06 16:10: /properties/show183.php
  48:  1.78%: 25/Aug/06 01:53: /nb2/postings.php
  37:  0.51%: 20/Aug/06 23:28:   /nb2/postings.php?location=Wales
  47:  0.19%: 25/Aug/06 22:12: /properties/advertise.html
  46:  0.46%: 25/Aug/06 16:46: /nb2/frwest.php
  46:  0.22%: 25/Aug/06 16:03: /properties/show341.php
  46:  0.21%: 25/Aug/06 20:50: /properties/show372.php
  45:  0.49%: 25/Aug/06 19:36: /nb2/escanaries.php
  44:  0.09%: 25/Aug/06 20:38: /properties/index.php
  43:  0.09%: 25/Aug/06 15:48: /owners/editall.php
  41:  0.44%: 25/Aug/06 22:41: /nb2/esdelsol.php
  41:  0.18%: 25/Aug/06 09:46: /properties/show469.php
  41:  0.37%: 25/Aug/06 21:54: /nb2/esbalearic.php
  36:  0.18%: 25/Aug/06 12:26: /properties/show463.php
  36:  0.38%: 25/Aug/06 15:41: /nb2/ptalgarve.php
  35:  0.12%: 25/Aug/06 23:05: /about.html
  33:  0.16%: 25/Aug/06 19:36: /properties/show192.php
  33:  0.34%: 25/Aug/06 19:00: /nb2/escbrava.php
  33:  0.16%: 23/Aug/06 21:15: /properties/show566.php
  31:  0.15%: 25/Aug/06 20:26: /properties/show532.php
  31:  0.14%: 24/Aug/06 23:40: /properties/show576.php
  31:  0.34%: 25/Aug/06 22:27: /nb2/esccalida.php
  31:  0.27%: 25/Aug/06 21:29: /nb2/frinland.php
  31:  0.10%: 25/Aug/06 19:52: /pub/faq.html
  30:  0.15%: 25/Aug/06 17:05: /properties/show356.php
  29:  0.26%: 25/Aug/06 22:31: /nb2/frnorth.php
  29:  0.14%: 25/Aug/06 20:52: /properties/show339.php
  29:  0.29%: 25/Aug/06 22:44: /nb2/scotland.php
  28:  0.12%: 25/Aug/06 21:40: /properties/show390.php
  27:  0.12%: 25/Aug/06 15:48: /properties/show357.php
  27:  0.13%: 25/Aug/06 18:56: /properties/show452.php
  27:  0.25%: 24/Aug/06 13:47: /nb2/italy.php
  25:  0.11%: 25/Aug/06 17:07: /properties/show353.php
  25:  0.10%: 25/Aug/06 19:07: /properties/show545.php
  25:  0.23%: 25/Aug/06 20:54: /nb2/adventure.php
  25:       : 25/Aug/06 12:28: /pub/links.html
  25:  0.29%: 25/Aug/06 19:30: /nb2/turkey.php
  25:  0.12%: 25/Aug/06 21:50: /properties/show442.php
  24:  0.12%: 25/Aug/06 20:05: /properties/show543.php
  23:  0.10%: 25/Aug/06 22:44: /properties/show384.php
  23:  0.12%: 25/Aug/06 22:53: /properties/show262.php
  23:  0.10%: 25/Aug/06 19:22: /properties/show454.php
  23:  0.11%: 25/Aug/06 09:53: /properties/show476.php
  23:  0.11%: 25/Aug/06 19:13: /properties/show148.php
  22:  0.12%: 25/Aug/06 19:08: /properties/show231.php
  22:  0.12%: 25/Aug/06 22:52: /properties/show102.php
  22:  0.21%: 25/Aug/06 11:15: /nb2/frswest.php
  21:  0.04%: 25/Aug/06 21:57: /forum/admin.php
  21:  0.11%: 25/Aug/06 20:57: /properties/show426.php
  19:  0.09%: 24/Aug/06 13:29: /properties/show536.php
  19:  0.09%: 25/Aug/06 19:24: /properties/show115.php
  19:  0.03%: 24/Aug/06 22:40: /properties/editall.php
  19:  0.82%: 25/Aug/06 20:51: /pub/list.html
  18:  0.09%: 25/Aug/06 18:57: /properties/show549.php
  18:  0.08%: 25/Aug/06 22:41: /properties/show369.php
  17:  0.07%: 25/Aug/06 21:51: /pub/myform.php
  17:  0.08%: 25/Aug/06 05:49: /properties/show583.php
  17:  0.08%: 25/Aug/06 19:48: /properties/show533.php
  17:  0.09%: 25/Aug/06 15:51: /properties/show205.php
  17:  0.08%: 25/Aug/06 18:04: /properties/show238.php
  17:  0.01%: 21/Aug/06 22:47: /properties/editareas.php
  17:  0.08%: 25/Aug/06 20:05: /properties/show453.php
  16:  0.08%: 25/Aug/06 10:08: /properties/show373.php
  16:  0.08%: 25/Aug/06 19:07: /properties/show405.php
  16:  0.07%: 25/Aug/06 11:20: /properties/show239.php
  16:  0.11%: 25/Aug/06 23:21: /properties/ownerfaq.html
  16:  0.76%: 25/Aug/06 22:04: /pub/mylist.php
  16:  0.07%: 25/Aug/06 17:07: /properties/show203.php
  16:  0.08%: 25/Aug/06 12:21: /properties/show299.php
  16:  0.08%: 24/Aug/06 22:14: /properties/show378.php
  16:  0.07%: 25/Aug/06 19:16: /properties/show484.php
  15:  0.07%: 25/Aug/06 16:06: /properties/show319.php
  15:  0.08%: 25/Aug/06 19:49: /properties/show443.php
  15:  0.07%: 25/Aug/06 18:27: /properties/show303.php
  15:  0.07%: 25/Aug/06 18:14: /properties/show248.php
  15:  0.07%: 24/Aug/06 15:47: /properties/show142.php
  15:  0.07%: 25/Aug/06 12:25: /properties/show531.php
  15:  0.05%: 25/Aug/06 15:18: /properties/show195.php
  15:  0.06%: 22/Aug/06 20:26: /properties/show546.php
  15:  0.08%: 25/Aug/06 19:47: /properties/show243.php
  15:  0.10%: 25/Aug/06 13:36: /nb2/frparis.php
  15:  0.16%: 24/Aug/06 15:35: /nb2/africa.php
  14:  0.07%: 24/Aug/06 12:38: /properties/show541.php
  14:  0.07%: 25/Aug/06 21:55: /nb2/esbalearicw.php
  14:  0.20%: 24/Aug/06 22:51: /properties/properties.php
  14:  0.07%: 25/Aug/06 15:52: /properties/show425.php
  14:       : 25/Aug/06 11:40: /mail.html
  14:  0.07%: 25/Aug/06 00:43: /properties/show478.php
  14:  0.07%: 25/Aug/06 20:03: /properties/show358.php
  14:  0.06%: 25/Aug/06 15:46: /properties/show539.php
  14:  0.06%: 25/Aug/06 15:35: /properties/show265.php
  14:  0.06%: 25/Aug/06 11:25: /properties/show480.php
  13:  0.05%: 25/Aug/06 13:17: /properties/show556.php
  13:  0.07%: 25/Aug/06 19:38: /properties/show377.php
  13:  0.06%: 24/Aug/06 22:04: /properties/show284.php
  13:  0.06%: 25/Aug/06 15:47: /properties/show438.php
  13:  0.06%: 25/Aug/06 00:31: /properties/show307.php
  13:  0.06%: 25/Aug/06 11:27: /properties/show553.php
  13:  0.05%: 25/Aug/06 20:04: /properties/show444.php
  12:  0.05%: 25/Aug/06 09:51: /properties/show561.php
  12:  0.06%: 22/Aug/06 19:36: /properties/show488.php
  12:  0.05%: 25/Aug/06 03:05: /properties/show382.php
  12:  0.06%: 25/Aug/06 01:53: /properties/show226.php
  12:       : 25/Aug/06 21:33: /nb/frsouth.html
  12:  0.06%: 25/Aug/06 18:46: /properties/show286.php
  12:  0.06%: 25/Aug/06 19:03: /properties/show201.php
  12:  0.06%: 25/Aug/06 23:54: /properties/show489.php
  12:  0.05%: 24/Aug/06 17:41: /properties/show383.php
  12:  0.06%: 25/Aug/06 01:02: /properties/show296.php
  11:  0.06%: 24/Aug/06 17:27: /properties/show371.php
  11:  0.08%: 25/Aug/06 01:36: /nb2/greece.php
  11:  0.04%: 25/Aug/06 01:46: /pub/legal.html
  11:  0.06%: 25/Aug/06 06:22: /properties/show458.php
  11:  0.05%: 25/Aug/06 15:18: /properties/show494.php
  11:  0.05%: 25/Aug/06 14:23: /properties/show440.php
  11:  0.05%: 25/Aug/06 04:09: /properties/show121.php
  11:  0.05%: 25/Aug/06 15:03: /properties/show247.php
  11:  0.05%: 25/Aug/06 16:46: /properties/show331.php
  11:  0.05%: 25/Aug/06 20:00: /properties/show163.php
  11:  0.05%: 23/Aug/06 07:28: /properties/show308.php
  11:  0.05%: 25/Aug/06 19:39: /properties/show317.php
  10:  0.05%: 24/Aug/06 11:10: /properties/show298.php
  10:  0.04%: 25/Aug/06 16:37: /properties/show497.php
  10:  0.05%: 25/Aug/06 12:38: /properties/show366.php
  10:  0.05%: 24/Aug/06 15:15: /properties/show393.php
  10:  0.05%: 25/Aug/06 19:10: /properties/show441.php
  10:  0.05%: 25/Aug/06 16:12: /properties/show565.php
  10:  0.05%: 24/Aug/06 16:16: /properties/show368.php
  10:  0.05%: 24/Aug/06 16:46: /properties/show481.php
  10:  0.04%: 24/Aug/06 20:41: /properties/show277.php
  10:  0.05%: 25/Aug/06 15:18: /properties/show162.php
  10:  0.05%: 24/Aug/06 08:43: /properties/show485.php
  10:  0.05%: 25/Aug/06 18:44: /properties/show318.php
  10:  0.05%: 24/Aug/06 23:23: /properties/show542.php
  10:  0.05%: 25/Aug/06 11:06: /properties/show381.php
  10:  0.05%: 24/Aug/06 08:16: /properties/show404.php
  10:  0.23%: 21/Aug/06 22:47: /properties/areas.php
  10:  0.05%: 25/Aug/06 09:52: /properties/show283.php
  10:  0.08%: 25/Aug/06 09:19: /nb2/escanariesw.php
  10:  0.05%: 24/Aug/06 21:57: /properties/show294.php
  10:  0.05%: 25/Aug/06 00:32: /properties/show439.php
  10:  0.05%: 25/Aug/06 11:08: /properties/show136.php
  10:  0.05%: 25/Aug/06 22:52: /properties/show493.php
1126:  4.98%: 25/Aug/06 23:59: [not listed: 274 files]

This analysis was produced by analog 5.1.
Running time: 1 second.

(Go To: Top: General Summary: Daily Summary: Browser Summary: Operating System Report: Directory Report: Request Report)

HTML 2.0 Conformant!